GuruQ Certified Tutors
Classes Conducted
Registered Students
There has been an IB World School in this country since 1976.For students aged 3-19. IB programmes challenge students to excel in their studies, and encourage both personal and academic achievement.t is a student-centered approach to education.
Primary Years Programme: IB PYP is for children aged 3-12.
Middle Years Programme: IB MYP is for students aged 11-16.
Diploma Programme: IB Diploma Programme (DP) is for students aged 16-19.
Career-related Programme: IB Career-related Programme (CP) is designed for students aged 16-19.
On 14 July 2020, there were 7,002 programmes being offered worldwide, across 5,284 schools in 158 countries.
Between 2016 and 2020, the number of IB programmes offered worldwide has grown by 33.3%.
More than 5,000 schools so far have chosen to teach International Baccalaureate® (IB) programmes, with their unique academic rigour and their emphasis on students’ personal development. Those schools employ over 70,000 educators, teaching more than one million students worldwide.
The IB assesses student work as direct evidence of achievement against the goals of the Diploma Programme (DP) courses. Student results are determined by their performance and not by their position in the overall rank order. The IB uses both external and internal assessment in the DP.
External Assessment (80 % Marks):
Examinations form the basis of the assessment for most courses. They include:
Internal Assessment (20 % Marks):
Teacher assessment is used for most courses. This includes:
In the DP, students receive grades ranging from 7 to 1, with 7 being highest. Students receive a grade for each DP course attempted.
A student’s final diploma result score is made up of the combined scores for each subject. The diploma is awarded to students who gain at least 24 points, subject to certain minimum levels of performance including successful completion of the three essential elements of the DP core.
The DP Core
The theory of knowledge (TOK) and extended essay (EE) components are awarded individual grades and, collectively, can contribute up to 3 additional points towards the overall diploma score.
Creativity, activity, service (CAS) – the remaining element in the DP core – does not contribute to the points total but authenticated participation is a requirement for the award of the diploma.
Higher Level and Standard Level courses
The IB awards the same number of points for higher level (HL) and standard level (SL) courses, reflecting the IB’s belief in the importance of achievement across a broad range of academic disciplines.
HL and SL courses differ in scope but are assessed against the same grade descriptors, with HL candidates expected to demonstrate the various elements of the grade descriptors across a greater body of knowledge, understanding and skills.
Receiving a Bilingual Diploma
A bilingual diploma is awarded to candidates who complete and receive a grade 3 or higher in two languages selected from the DP course studies in language and literature.
Students who gain a grade 3 or higher in studies in language and literature and a grade 3 or higher in an individuals and societies or science subject, completed in a different language, will also receive the bilingual diploma.
What is the Difference between Marks and Grades?
Marks and grades are not the same thing. There are lots of metaphors to explain the difference between marks and grades, for example, in the images above the distance walked could be considered as marks, it is a common measure of how far someone has travelled, but in understanding how much of an achievement it was you need to consider where they were walking—this is taken into account in setting grades. Marks represent how much of the task a candidate has completed. A grade takes into account how difficult the task is to provide an indication of how impressed we should be by the candidate’s mark. Consider the following two examples. In the first example we would expect a 16-year-old to get nearly all of the task right to get a “good” grade, while in the second example we would expect far less to indicate they deserved a “good” grade.
Analytic Mark Schemes
Assessment Criteria
Holistic Criteria—Mark Bands
MARKS | LEVEL DESCRIPTOR |
---|---|
0 | The response does not reach a standard described by the descriptors below. |
1 - 3 | The response lacks focus on the question. References to the sources are made, but at this level these references are likely to consist of descriptions of the content of the sources rather than the sources being used as evidence to support the analysis. No own knowledge is demonstrated or, where it is demonstrated, it is inaccurate or irrelevant. |
4 - 6 | The response is generally focused on the question. References are made to the sources, and these references are used as evidence to support the analysis. Where own knowledge is demonstrated, this lacks relevance or accuracy. There is little or no attempt to synthesize own knowledge and source material. |
7 - 9 | The response is focused on the question. Clear references are made to the sources, and these references are used effectively as evidence to support the analysis. Accurate and relevant own knowledge is demonstrated. There is effective synthesis of own knowledge and source material. |
The descriptors themselves tend to be quite lengthy, covering a range of potential qualities evident in candidates’ work, and will relate directly back to the course objectives. As with assessment criteria, a “best fit” approach is used, with examiners additionally needing to make a judgment about which particular mark to award from the possible range for each level descriptor, according to how well the candidate’s work fits that descriptor. For example, one mark band level may cover the range 6 to 10 marks. The examiner will give a mark from that range according to how well the candidate’s work fits the relevant level descriptor from the mark band scale.
Research has shown that, where holistic (mark band) and assessment criteria methods of marking have been applied to essay work that is amenable to both marking methods, there is little difference between the two in terms of reliability of marking (Wood, 1991).
Name of Schools | PYP | MYP | DP | CP |
---|---|---|---|---|
Aditya Birla World Academy | ||||
Ahmedabad International School | ||||
Ajmera Global School | ||||
Akal Academy Baru Sahib | ||||
Akshar Arbol International School | ||||
Akshar Arbol International School - ECR | ||||
Alphabet International School | ||||
American Embassy School | ||||
American International School-Chennai | ||||
American School of Bombay | ||||
Amity Global School | ||||
Amity Global School, Noida | ||||
Apeejay School International , South Delhi | ||||
Ascend International School | ||||
B.D. Somani International School | ||||
Bangalore International School | ||||
Billabong High International School Thane | ||||
BLISS World School | ||||
Bloomingdale International School | ||||
Bodhi International School | ||||
Bombay International School | ||||
Bunts Sanghas S M Shetty Intl School and Junior College | ||||
C P Goenka International School | ||||
Calcutta International School | ||||
Caledonian International School | ||||
Calorx Olive International School | ||||
Cambridge International Foundation School | ||||
Canadian International School | ||||
Canary The School | ||||
Candor International School | ||||
Chatrabhuj Narsee School | ||||
Chinmaya International Residential School | ||||
Chinmaya International Vidyalaya | ||||
Chirec International | ||||
Choithram International | ||||
Christ Church School | ||||
Christ Junior College | ||||
Christ Junior College - Residential | ||||
CPS Global School | ||||
Crossroads International School | ||||
D Y Patil International School | ||||
D Y Patil International School | ||||
D Y Patil International School, Nerul | ||||
Delhi Public School Ghaziabad | ||||
Dhirubhai Ambani International School | ||||
Don Bosco International School | ||||
DPS International | ||||
DPSG International | ||||
Dr. Pillai Global Academy | ||||
Dr. Pillai Global Academy, New Panvel | ||||
DRS International School | ||||
DSB International School | ||||
Eastern Public School | ||||
Ebenezer International School Bangalore | ||||
Ecole Mondiale World School | ||||
Edubridge International School | ||||
Ela Green School | ||||
Elpro International School | ||||
Excelsior American School | ||||
Fazlani L'Académie Globale | ||||
Firststeps School | ||||
Focus School | ||||
Fountainhead School | ||||
G Global School | ||||
Garodia International Centre for Learning, Mumbai | ||||
Gateway International School | ||||
GD Goenka World School | ||||
Gems Modern Academy Kochi | ||||
Genesis Global School | ||||
GJR International School | ||||
Glendale International School PYP | ||||
Goldcrest International | ||||
Good Shepherd International School | ||||
GPS Brookes Kochi | ||||
Grassroots Global School | ||||
Greenwood High | ||||
Harvest International School | ||||
HFS International | ||||
Hill Spring International School | ||||
Hiranandani Upscale School (HUS) | ||||
India International School | ||||
Indus International School Hyderabad | ||||
Indus International School, Bangalore | ||||
Indus International School, Pune | ||||
International School of Hyderabad | ||||
International Village School Chennai | ||||
Jain International Residential School | ||||
Jamnabai Narsee International School | ||||
Jayshree Periwal International School | ||||
JBCN International School, Oshiwara | ||||
JBCN International School, Parel | ||||
JG International School | ||||
Johnson Grammar School ICSE | ||||
K.R. Mangalam Global School | ||||
Kai Early Years | ||||
KC High | ||||
KiiT International School | ||||
Kodaikanal International School | ||||
Kohinoor American School | ||||
Lalaji Memorial Omega International School | ||||
Lancers International School | ||||
Legacy School | ||||
M.Ct.M.Chidambaram Chettyar International School | ||||
Mahatma Gandhi International School | ||||
Mahindra International School | ||||
Mahindra United World College | ||||
Mainadevi Bajaj International School | ||||
Manchester International School - Coimbatore | ||||
Meridian School | ||||
Meridian School For Boys and Girls | ||||
Modern High School for Girls | ||||
Modern School | ||||
Mody International School | ||||
Mount Litera School International | ||||
Mussoorie International School | ||||
Nahar International School | ||||
Navrachana International School, Vadodara | ||||
Neerja Modi School | ||||
Neev Academy | ||||
Neev Academy North Campus | ||||
NES International School Dombivli | ||||
NES International School Mumbai | ||||
NEXT School | ||||
Niraj International School | ||||
Oakridge International School | ||||
Oakridge International School | ||||
Oakridge International School, Bangalore | ||||
Oakridge International School, Mohali | ||||
Oakridge International School, Visakhapatnam | ||||
Oberoi International School | ||||
Oberoi International School - JVLR Campus | ||||
Pathways School Gurgaon (NCR South) | ||||
Pathways School Noida | ||||
Pathways World School | ||||
Podar International School | ||||
Podar ORT International School, Worli | ||||
Prometheus School | ||||
Rasbihari International School | ||||
RBK International Academy | ||||
Redbridge international Academy | ||||
Rockwell International School | ||||
Rungta International School | ||||
Ryan Global School | ||||
Sangam School of Excellence | ||||
Sanjay Ghodawat International School | ||||
Sanskar School | ||||
Sarala Birla Academy | ||||
Scottish High International School | ||||
Seedling International Academy | ||||
Shantiniketan International School | ||||
Sharanya Narayani International School | ||||
Shiv Nadar School Gurugram | ||||
Shiv Nadar School Noida | ||||
Silver Oaks International School Bangalore | ||||
Silver Oaks International School Visakhapatnam | ||||
Silver Oaks International School, Hyderabad | ||||
Singapore International School | ||||
Smt. Sulochanadevi Singhania School | ||||
Sreenidhi International School | ||||
SRV International School | ||||
Step by Step School | ||||
Stonehill International School | ||||
Strawberry Fields High School | ||||
Suncity School | ||||
Sunshine Worldwide Secondary School | ||||
SVKM International School | ||||
Symbiosis International School | ||||
TCIS | ||||
The Aga Khan Academy Hyderabad | ||||
The British School New Delhi | ||||
The Cathedral and John Connon School | ||||
The Cathedral Vidya School, Lonavala | ||||
The Doon School | ||||
The Galaxy School | ||||
The Gaudium School | ||||
The Heritage School | ||||
The Heritage School | ||||
The Indian Public School - Chennai | ||||
The Indian Public School, Erode | ||||
The Indian Public School, Salem | ||||
The Indian Public School-Coimbatore | ||||
The International School Bangalore | ||||
The Shri Ram School | ||||
The Universal School | ||||
The White School International | ||||
Treamis International School | ||||
TRIO World Academy | ||||
Trivandrum International School | ||||
Victorious Kidss Educares | ||||
Vidsan Charterhouse | ||||
Vidya Global School, Bagpat Road, Meerut | ||||
Vishwashanti Gurukul | ||||
VIVA The School | ||||
Wockhardt Global School | ||||
Woodstock School |
It is important for students to know the board exam syllabus, it is an important study resource. Before the academic session starts, students should have an overview of what they are going to study in their session. By this, students can also keep a track of the contents they have covered and the ones that are left. You can access your syllabus here
© 2023 by GuruQ. All Rights Reserved.